Applies to: All plans
Adhesion Connect fires a webhook event whenever an invoice is created or updated in Jobber. Below is the full list of fields included in the payload for both events.
number (Type: string | Description: The invoice number.)
subject (Type: string | Description: The subject of the invoice.)
message (Type: string | Description: The message on the invoice.)
status (Type: select | Description: The status of the invoice. Possible values: draft, awaiting payment, paid, past due, bad debt.)
issued_date (Type: date (ISO8601) | Description: The date the invoice was issued.)
due_date (Type: date (ISO8601) | Description: The date the invoice is due.)
net_terms (Type: integer | Description: The number of days after the issue date that payment is due.)
received_date (Type: date (ISO8601) | Description: The date and time the invoice was received.)
tax_calculation_method (Type: string | Description: The tax calculation method on the invoice.)
All financial amounts related to the invoice.
amounts.deposit (Type: decimal | Description: The deposit amount.)
amounts.discount (Type: decimal | Description: The discount amount.)
amounts.balance (Type: decimal | Description: The invoice balance after all payments.)
amounts.non_tax (Type: decimal | Description: The non-tax amount including line items exempted from tax.)
amounts.payments (Type: decimal | Description: The total payments paid on the invoice.)
amounts.subtotal (Type: decimal | Description: The subtotal including line item costs but excluding tax amounts.)
amounts.tax (Type: decimal | Description: The tax amount.)
amounts.tips (Type: decimal | Description: The sum of all tips paid on the invoice.)
amounts.total (Type: decimal | Description: The total cost of the invoice, including line item costs and tax amounts.)
The client associated with the invoice.
client.id (Type: string | Description: The unique identifier for the client in Jobber.)
client.name (Type: string | Description: The name of the client.)
client.first_name (Type: string | Description: The first name of the client.)
client.last_name (Type: string | Description: The last name of the client.)
client.email.address (Type: string | Description: The client's email address.)
client.email.primary (Type: boolean (true/false) | Description: Whether this is the primary email address.)
billing_address.street (Type: string | Description: The complete street component of the billing address.)
billing_address.street_1 (Type: string | Description: The first line of the billing address.)
billing_address.street_2 (Type: string | Description: The second line of the billing address.)
billing_address.city (Type: string | Description: The city.)
billing_address.province_state (Type: string | Description: The province or state.)
billing_address.postal_code (Type: string | Description: The zip or postal code.)
billing_address.country (Type: string | Description: The country.)
billing_and_property_address_match (Type: boolean (true/false) | Description: Whether the billing address is the same as the property address.)
client_hub.link (Type: string | Description: The URL of the invoice in the client hub.)
client_hub.viewed_at (Type: date (ISO8601) | Description: The date the invoice was viewed in the client hub.)
The jobs related to the invoice.
jobs.id (Type: string | Description: The unique identifier for the job in Jobber.)
jobs.job_number (Type: string | Description: The number of the job.)
The line items on the invoice.
line_items.id (Type: string | Description: The unique identifier for the line item in Jobber.)
line_items.name (Type: string | Description: The name of the line item.)
line_items.description (Type: string | Description: The description of the line item.)
line_items.category (Type: string | Description: The category of the line item.)
line_items.date (Type: date (ISO8601) | Description: The date of service associated with the line item.)
line_items.quantity (Type: decimal | Description: The quantity of the line item.)
line_items.unit_price (Type: decimal | Description: The unit price of the line item.)
line_items.total_price (Type: decimal | Description: The total price of the line item.)
line_items.taxable (Type: boolean (true/false) | Description: Whether the line item is taxable.)
line_items.created_at (Type: date (ISO8601) | Description: The date and time the line item was created.)
line_items.updated_at (Type: date (ISO8601) | Description: The date and time the line item was last updated.)
The payment records applied to the invoice.
payments.id (Type: string | Description: The unique identifier for the payment in Jobber.)
payments.adjustment_type (Type: select | Description: The type of payment record. Possible values: invoice, refund, correction, initial balance, failed ach payment, payment, deposit, bad debt.)
payments.amount (Type: decimal | Description: The amount applied against the invoice balance.)
payments.date (Type: date (ISO8601) | Description: The date and time the payment record was created.)
payments.status (Type: select | Description: The status of the payment. Possible values: in dispute, pending, refunded, failed, disputed, succeeded.)
payments.tip_amount (Type: decimal | Description: The tip amount associated with the payment.)
The properties related to the invoice.
properties.id (Type: string | Description: The unique identifier for the property in Jobber.)
properties.property_address.street (Type: string | Description: The complete street component of the property address.)
properties.property_address.street_1 (Type: string | Description: The first line of the property address.)
properties.property_address.street_2 (Type: string | Description: The second line of the property address.)
properties.property_address.city (Type: string | Description: The city.)
properties.property_address.province_state (Type: string | Description: The province or state.)
properties.property_address.postal_code (Type: string | Description: The zip or postal code.)
properties.property_address.country (Type: string | Description: The country.)
tax_rate.id (Type: string | Description: The unique identifier for the tax rate in Jobber.)
tax_rate.name (Type: string | Description: The name of the tax rate.)
tax_rate.label (Type: string | Description: The names and rates of the component tax rates combined.)
tax_rate.description (Type: string | Description: The internal description of the tax rate.)
tax_rate.tax (Type: decimal | Description: The tax percentage.)
tax_rate.default (Type: boolean (true/false) | Description: Whether this is the default tax rate.)
tax_rate.quickbooks_tax_type (Type: string | Description: The type of QuickBooks sync.)
custom_fields (Type: multiple | Description: Your custom fields represented as key:value pairs. Example: {"custom field label 1": "custom field value 1", "custom field label 2": "custom field value 2"})
created_at (Type: date (ISO8601) | Description: The date and time the invoice was created.)
updated_at (Type: date (ISO8601) | Description: The date and time the invoice was last updated.)
event_type (Type: string | Description: The Jobber event that fired (Invoice Created or Invoice Updated).)
Email us at support@adhesionconnect.com or submit a ticket.